| Institution | City | Workshop_Date | No. of students | |
|---|---|---|---|---|
| Velammal Engineering College | Chennai | 2014-01-30 | 60 | View |
| Hansaba College of Engineering & Technology | Vadodara | 2014-01-29 | 15 | View |
| Indira Institute of Engineering & Technology | Tiruvallur | 2014-01-29 | 10 | View |
| Indira Institute of Engineering & Technology | Tiruvallur | 2014-01-29 | 10 | View |
| Indira Institute of Engineering & Technology | Tiruvallur | 2014-01-29 | 12 | View |
| Govt. Polytechnic,Hubli | Hubli-Dharwad | 2014-01-29 | 13 | View |
| Saranathan College of Engineering | Tiruchirappalli | 2014-01-28 | 24 | View |
| Saranathan College of Engineering | Tiruchirappalli | 2014-01-28 | 24 | View |
| Govt. Polytechnic,Hubli | Hubli-Dharwad | 2014-01-28 | 15 | View |
| S.S.M. College of Engineering | Namakkal | 2014-01-27 | 29 | View |
| Manakula Vinayagar Institute of Technology | Puducherry | 2014-01-27 | 25 | View |
| Govt. Polytechnic,Hubli | Hubli-Dharwad | 2014-01-27 | 15 | View |
| Parul Polytechnic Institute (Diploma Studies)1st Shift | Vadodara | 2014-01-25 | 115 | View |
| Parul Polytechnic Institute (Diploma Studies)1st Shift | Vadodara | 2014-01-25 | 48 | View |
| Sinhgad Institute of Management and Computer Application | Pune | 2014-01-25 | 130 | View |
| Manakula Vinayagar Institute of Technology | Puducherry | 2014-01-25 | 25 | View |
| S.S.M. College of Engineering | Namakkal | 2014-01-24 | 31 | View |
| Shree Swami Atmanand Saraswati Institute of Technology | Surat | 2014-01-24 | 26 | View |
| Manakula Vinayagar Institute of Technology | Puducherry | 2014-01-24 | 25 | View |
| SASURIE ACADEMY OF ENGINEERING | Coimbatore | 2014-01-24 | 30 | View |
| Dronacharya College of Engineering | Gurgaon | 2014-01-24 | 33 | View |
| S.S.M. College of Engineering | Namakkal | 2014-01-23 | 30 | View |
| Saranathan College of Engineering | Tiruchirappalli | 2014-01-23 | 15 | View |
| Manakula Vinayagar Institute of Technology | Puducherry | 2014-01-23 | 25 | View |
| Model Institute of Engineering & Technology | Jammu | 2014-01-23 | 16 | View |
| Dronacharya College of Engineering | Gurgaon | 2014-01-23 | 33 | View |
| Dronacharya College of Engineering | Gurgaon | 2014-01-22 | 33 | View |
| Sri Sathya Sai Institute Of Higher Learning | Bangalore | 2014-01-21 | 17 | View |
| Hansaba College of Engineering & Technology | Vadodara | 2014-01-21 | 27 | View |
| Venus International College of Technology | Gandhinagar | 2014-01-21 | 75 | View |
| Vivekanand Institute Of Technology | Jaipur | 2014-01-20 | 25 | View |
| Om Engg College | Junagadh | 2014-01-20 | 40 | View |
| Shree Swami Atmanand Saraswati Institute of Technology | Surat | 2014-01-20 | 29 | View |
| Dronacharya College of Engineering | Gurgaon | 2014-01-20 | 33 | View |
| Venus International College of Technology | Gandhinagar | 2014-01-20 | 70 | View |
| Government Industrial Training Institute Nehranpukhar | Dehra | 2014-01-18 | 51 | View |
| Shree Swami Atmanand Saraswati Institute of Technology | Surat | 2014-01-17 | 60 | View |
| Model Institute of Engineering & Technology | Jammu | 2014-01-16 | 32 | View |
| Bahra group of institution | Patiala | 2014-01-16 | 60 | View |
| IIT Bombay | Powai | 2014-01-15 | 20 | View |
| Amrita School of Engineering | Bangalore | 2014-01-14 | 23 | View |
| Amrita School of Engineering | Bangalore | 2014-01-14 | 26 | View |
| Amrita School of Engineering | Bangalore | 2014-01-13 | 25 | View |
| Amrita School of Engineering | Bangalore | 2014-01-13 | 25 | View |
| Career Point Technical Campus | Mohali | 2014-01-10 | 13 | View |
| BVVS Polytechnic,Bagalkot | Bagalkot | 2014-01-10 | 20 | View |
| K.L.N College of Information Technology | Madurai | 2014-01-10 | 31 | View |
| Amrita School of Engineering | Bangalore | 2014-01-10 | 26 | View |
| BVVS Polytechnic,Bagalkot | Bagalkot | 2014-01-09 | 20 | View |
| K.L.N College of Information Technology | Madurai | 2014-01-09 | 31 | View |
