| Institution | City | Workshop_Date | No. of students | |
|---|---|---|---|---|
| Thiagarajar College of Engineering | Madurai | 2014-07-23 | 16 | View |
| Vickram College of Engineering | Madurai | 2015-01-24 | 30 | View |
| Thiagarajar College of Engineering | Madurai | 2015-02-25 | 7 | View |
| Thiagarajar College of Engineering | Madurai | 2014-07-25 | 13 | View |
| Ultra College of Engineering and Technology | Madurai | 2013-08-29 | 60 | View |
| K.L.N College of Information Technology | Madurai | 2013-09-30 | 33 | View |
| Ultra College of Engineering and Technology | Madurai | 2013-09-26 | 60 | View |
| Thiagarajar College of Engineering | Madurai | 2015-03-11 | 8 | View |
| Vickram College of Engineering | Madurai | 2014-08-07 | 36 | View |
| Thiagarajar College of Engineering | Madurai | 2014-10-25 | 17 | View |
| Vickram College of Engineering | Madurai | 2013-12-18 | 20 | View |
| Vickram College of Engineering | Madurai | 2014-03-21 | 26 | View |
| Ultra College of Engineering and Technology | Madurai | 2013-09-27 | 60 | View |
| Mannar Thirumalai Naicker College | Madurai | 2012-08-22 | 30 | View |
| Thiagarajar College of Engineering | Madurai | 2015-02-17 | 8 | View |
| Thiagarajar College of Engineering | Madurai | 2015-02-20 | 14 | View |
| Ultra College of Engineering and Technology | Madurai | 2013-09-28 | 60 | View |
| Thiagarajar College of Engineering | Madurai | 2015-02-13 | 8 | View |
| Thiagarajar College of Engineering | Madurai | 2013-09-04 | 30 | View |
| Ultra College of Engineering and Technology | Madurai | 2013-07-22 | 47 | View |
| Gulzar Group of Institution | Ludhiana | 2014-12-18 | 70 | View |
| Bhutta College of Engineering and Technology | Ludhiana | 2015-01-27 | 7 | View |
| GSSMS, PAU | Ludhiana | 2014-05-12 | 60 | View |
| A.S.College | Ludhiana | 2014-03-03 | 45 | View |
| Gulzar Group of Institution | Ludhiana | 2014-03-29 | 60 | View |
| Gulzar Group of Institution | Ludhiana | 2014-08-04 | 40 | View |
| Gulzar Group of Institution | Ludhiana | 2014-08-06 | 58 | View |
| Goel Group of Institutions | Lucknow | 2015-04-10 | 13 | View |
| Goel Group of Institutions | Lucknow | 2015-04-28 | 13 | View |
| SRI SRI INSTITUTE OF TECHNOLOGY & MANAGEMENT | Lucknow | 2015-03-11 | 17 | View |
| Goel Group of Institutions | Lucknow | 2015-04-20 | 4 | View |
| School of Management Sciences Institute of Technology | Lucknow | 2013-01-28 | 40 | View |
| School of Management Sciences Institute of Technology | Lucknow | 2013-02-11 | 49 | View |
| Goel Group of Institutions | Lucknow | 2015-04-07 | 9 | View |
| School of Management Sciences Institute of Technology | Lucknow | 2013-02-19 | 38 | View |
| Goel Group of Institutions | Lucknow | 2015-04-16 | 6 | View |
| School of Management Sciences Institute of Technology | Lucknow | 2013-03-15 | 67 | View |
| Shri Ramswaroop Memorial University | Lucknow | 2014-02-22 | 4 | View |
| SRI SRI INSTITUTE OF TECHNOLOGY & MANAGEMENT | Lucknow | 2015-03-30 | 7 | View |
| Institute of Petrochemical Engineering | Lonere | 2014-08-02 | 33 | View |
| Smt Kamala And Sri Venkappa M Agadi College Of Engineering And Technology | Laxmeshwar | 2015-01-30 | 17 | View |
| Smt Kamala And Sri Venkappa M Agadi College Of Engineering And Technology | Laxmeshwar | 2014-03-25 | 17 | View |
| Smt Kamala And Sri Venkappa M Agadi College Of Engineering And Technology | Laxmeshwar | 2014-03-11 | 20 | View |
| Rajeev Gandhi Memorial College of Engineering & Technology (Autonomous) | Kurnool | 2015-03-20 | 59 | View |
| G. Pulla Reddy Engineering College | Kurnool | 2014-08-22 | 21 | View |
| Rajeev Gandhi Memorial College of Engineering & Technology (Autonomous) | Kurnool | 2015-04-10 | 77 | View |
| G. Pulla Reddy Engineering College | Kurnool | 2015-06-02 | 12 | View |
| Rajeev Gandhi Memorial College of Engineering & Technology (Autonomous) | Kurnool | 2015-04-07 | 30 | View |
| G. Pulla Reddy Engineering College | Kurnool | 2014-08-28 | 55 | View |
| Vivekanand Education Society's Institute of Technology | Kurla | 2015-03-16 | 14 | View |
