| Institution | City | Workshop_Date | No. of students | |
|---|---|---|---|---|
| Akshaya College of Engineering and Technology | Coimbatore | 2015-03-25 | 54 | View |
| Anand Engineering College | Agra | 2015-03-25 | 13 | View |
| NEELAM COLLEGE OF ENGINEERING & TECHNOLOGY | Agra | 2015-03-25 | 25 | View |
| Global Institute of Management & Technology | Kolkata | 2015-03-25 | 31 | View |
| Nirma university | Ahmedabad | 2015-03-25 | 19 | View |
| Punjab College of Engineering and Technology | Mohali | 2015-03-25 | 10 | View |
| Sagar Institute of Technology and Management | Barabanki | 2015-03-25 | 21 | View |
| Venus International College of Technology | Gandhinagar | 2015-03-25 | 21 | View |
| Bhagalpur College of Engineering | Bhagalpur | 2015-03-24 | 37 | View |
| Akshaya College of Engineering and Technology | Coimbatore | 2015-03-24 | 27 | View |
| Govt. Polytechnic,Beluru | Hassan | 2015-03-24 | 15 | View |
| Global Institute of Management & Technology | Kolkata | 2015-03-24 | 52 | View |
| Punjab College of Engineering and Technology | Mohali | 2015-03-24 | 3 | View |
| Dronacharya College of Engineering | Gurgaon | 2015-03-24 | 30 | View |
| IES Group of Institutions, Bhopal | Bhopal | 2015-03-24 | 108 | View |
| JECRC University | Jaipur | 2015-03-24 | 29 | View |
| Sagar Institute of Technology and Management | Barabanki | 2015-03-24 | 25 | View |
| Akshaya College of Engineering and Technology | Coimbatore | 2015-03-23 | 54 | View |
| Vidhyapeeth Institute Of Science and Technology, Bhopal | Bhopal | 2015-03-23 | 43 | View |
| World College of Technology and Management | Gurgaon | 2015-03-23 | 68 | View |
| JECRC University | Jaipur | 2015-03-23 | 19 | View |
| Padmashree Dr D Y Patil Institute of Engineering and Technology | Pune | 2015-03-23 | 26 | View |
| Govt. Polytechnic,Hubli | Hubli-Dharwad | 2015-03-23 | 7 | View |
| Nirma university | Ahmedabad | 2015-03-23 | 19 | View |
| Saranathan College of Engineering | Tiruchirappalli | 2015-03-23 | 7 | View |
| University College of Engineering, Arni | Tiruvannamalai | 2015-03-20 | 59 | View |
| Vignan's Institute of Technology and Aeronautical Engineering | Nalgonda | 2015-03-20 | 47 | View |
| St. Joseph's College of Engineering (Kanchipuram) | Kanchipuram | 2015-03-20 | 18 | View |
| Punjab College of Engineering and Technology | Mohali | 2015-03-20 | 115 | View |
| Rajeev Gandhi Memorial College of Engineering & Technology (Autonomous) | Kurnool | 2015-03-20 | 59 | View |
| Govt. Polytechnic,Hubli | Hubli-Dharwad | 2015-03-20 | 8 | View |
| Bhabha institute of technology | Kanpur Dehat | 2015-03-19 | 20 | View |
| Grow More Faculty of Engg | Ahmedabad | 2015-03-19 | 44 | View |
| Advanced Institute of Technology & Management, Palwal | Palwal | 2015-03-19 | 18 | View |
| Vignan's Institute of Technology and Aeronautical Engineering | Nalgonda | 2015-03-18 | 48 | View |
| Atmiya Institute of Technology and Science | Rajkot | 2015-03-18 | 34 | View |
| Walchand Institute of Technology | Solapur | 2015-03-18 | 62 | View |
| Advanced Institute of Technology & Management, Palwal | Palwal | 2015-03-18 | 31 | View |
| Advanced Institute of Technology & Management, Palwal | Palwal | 2015-03-18 | 26 | View |
| World College of Technology and Management | Gurgaon | 2015-03-17 | 64 | View |
| Alpha College of Engineering & Technology | Puducherry | 2015-03-17 | 8 | View |
| JECRC University | Jaipur | 2015-03-17 | 21 | View |
| Walchand Institute of Technology | Solapur | 2015-03-17 | 64 | View |
| Alpha College of Engineering & Technology | Puducherry | 2015-03-16 | 20 | View |
| S.T.B.S. College of Diploma Engineering | Surat | 2015-03-16 | 55 | View |
| Venus International College of Technology | Gandhinagar | 2015-03-16 | 17 | View |
| Atmiya Institute of Technology and Science | Rajkot | 2015-03-16 | 38 | View |
| Vivekanand Education Society's Institute of Technology | Kurla | 2015-03-16 | 14 | View |
| Dronacharya College of Engineering | Gurgaon | 2015-03-16 | 13 | View |
| NRI Institute of Information Science & Technology, Bhopal | Bhopal | 2015-03-14 | 36 | View |
