FOSSEE Semester Long Internship - Autumn 2025
Please keep visiting this page for updates
Last updated on: 27 Feb 2026
Click the below button to see Autumn Internship Results
| Sr.No. | Name of the intern | Project name | Institute name | Reports link |
|---|---|---|---|---|
| 1 | Nicholas Coutinho | AI Chatbot Integration In eSim | KJ Somaiya School Of Engineering | Click here |
| 2 | Tharun D | Integrated Circuit Design Using Subcircuit Feature Of eSim | SRM University Ramapuram | Click here |
| 3 | Anish Ramesh Khapare | Integrated Circuit Design Using Subcircuit Feature Of eSim | Annasaheb Chudaman Patil College Of Engineering | Click here |
| 4 | Madhavkrishnan K S | Integrated Circuit Design Using Subcircuit Feature Of eSim | SRM University Ramapuram | Click here |
| 5 | Hariom Papansinh Thakur | Ai Chatbot Integration In eSim | Vishwakarma Institute Of Technology | Click here |
| 6 | Venkata Siva Sadhvika Gundubogula | Integrated Circuit Design Using Subcircuit Feature Of eSim | Indian Institute Of Information Technology | Click here |
| 7 | Rajasri Kutikuppala | Integrated Circuit Design Using Subcircuit Feature Of eSim | Indian Institute Of Information Technology | Click here |
| 8 | Keerthana R | A Study On The Integration, Simulation, And Performance Analysis Of Ihp Openpdk-Based Cmos Circuits In eSim |
Sri Eshwar College Of Engineering | Click here |
| 9 | Shaili Sahu | Integrated Circuit Design Using Subcircuit Feature Of eSim | Amrita Vishwa Vidyapeetam | Click here |
| 10 | Sakhi Sharma | Integrated Circuit Design Using Subcircuit Feature Of eSim | Vellore Institute Of Technology | Click here |
| 11 | Pravin A | Integrated Circuit Design Using Subcircuit Feature Of eSim | Sri Eshwar College Of Engineering | Click here |
| 12 | Karthick Naveen S | Integrated Circuit Design Using Subcircuit Feature Of eSim | Sri Eshwar College Of Engineering | Click here |
| 13 | Sakshi Pandey | Integrated Circuit Design Using Subcircuit Feature Of eSim | Dronacharya Group Of Institutions Greater Noida | Click here |
| 14 | Mohammed Jawwaad Khan H | Integrated Circuit Design Using Subcircuit Feature Of eSim | Meenakshi Sundararajan Engineering College | Click here |
| 15 | Senbagaseelan V | Integrated Circuit Design Using Subcircuit Feature Of eSim | Chennai Institute Of Technoloy | Click here |
| 16 | Akshay Ajit Rukade | IHP Openpdk Integration In eSim | IIT Madras | Click here |
| 17 | Radhika Goyal | AI Chatbot Integration In eSim | Gitam University Visakhapatnam | Click here |
| 18 | Abhishek Kumar Shakya | Integrated Circuit Design Using Subcircuit Feature Of eSim | Madan Mohan Malaviya University Of Technology | Click here |
| 19 | Haripriyan Rajendran | IHP Openpdk Integration In eSim | Vellore Institute Of Technology (Vit), Chennai | Click here |
| 20 | Jovin P John | Integrated Circuit Design Using Subcircuit Feature Of eSim | Albertian Institute Of Science And Technology | Click here |
| 21 | Priyanka | Integrated Circuit Design Using Subcircuit Feature Of eSim | Dronacharya Group Of Institutions Greater Noida | Click here |
| 22 | Manwantha Krishnan | Integrated Circuit Design Using Subcircuit Feature Of eSim | Meenakshi Sundararajan Engineering College | Click here |
| 23 | Karri Pavan | Integrated Circuit Design Using Subcircuit Feature Of eSim | Rajiv Gandhi University Of Knowledge Technologies | Click here |
| 24 | Sunil Kumar S | Performance Evaluation of Hypersonic Intake for Scramjet Engine | Hindustan Institute Of Technology And Science | Click here |
| 25 | Debdip Biswas | Numerical study of single air bubble formation in viscous liquid | National Institute Of Technology Calicut | Click here |
| 26 | Yash Bagwe | Pinn Approximation Of 2d Flow Past A Square Cylinder | Somaiya Vidyavihar University | Click here |
| 27 | Faran Imam | Integrating To New User Interface On Osdag-On-Web | Zakir Husain College Of Engineering And Technology, Aligarh Muslim University | Click here |
| 28 | Roushan Raj | Report Generation Of Steel Connection Modules For Osdag | B.I.T. Sindri | Click here |
| 29 | Nishi Kant Mandal | Integration Of Compression Force Support In Osdag Connection Modules | B.I.T. Sindri | Click here |
| 30 | Arushi | Development Of Cads For Osdag | Lovely Professional University | Click here |
| 31 | Prerna Praveen Vidyarthi | Development Of Lcca Module For Osdag | Banasthali Vidyapith | Click here |
| 32 | Abhijith Sogal V | Integrating To New User Interface On Osdag-On-Web | National Institute Of Technology Karnataka | Click here |
| 33 | Sasank Navuri | Development Of Graphics For Osdag's New User Interface | VIT-AP | Click here |
| 34 | Garvit Singh Rathore | Development Of Osdag Bridge Ui And Cad | SRMIST | Click here |
| 35 | Sakshi Shamrao Jadhav | Development Of The Web Version Of The Lcca Module Within Osdag | IIT Bhilai | Click here |
| 36 | Mehendi Hasan | Refactoring Of Osdag Gui, Development Of Plugin Management System, Cli Module And Maintenance Of Windows Installer For Osdag |
Kirori Mal College, University Of Delhi | Click here |
| 37 | Manas Budhiraja | Development Of Gui And Web Modules Of Struts Welded And Bolted To End Gusset For Osdag | National Institute Of Technology Karnataka | Click here |
| 38 | Navnit Kumar | Development Of Moment Connection Modules For Osdag In Desktop And Web Versions |
Vellore Institute Of Technology (Vit), Chennai | Click here |
| 39 | Harsh Chelani | Refactoring And Enhancement Of Structural Steel Design Modules For Osdag Desktop Application |
Vellore Institute Of Technology (Vit), Chennai | Click here |
| 40 | Yugh Juneja | Refactoring And Enhancement Of Structural Steel Design Modules For Osdag Desktop Application | Vellore Institute Of Technology (Vit), Chennai | Click here |
| 41 | Sagar Kumar | Graphic / Motion Graphics Designer | Indian Institute Of Technology (Indian School Of Mines) Dhanbad | Click here |
| 42 | Mohammad Suhail | Osdag V2026.02.0.0 Ui Redevelopment And Feature Integration | ZHCET, Aligarh Muslim University | Click here |
| 43 | Sumagna Das | Refactoring Of Osdag And Osdag Web Codebase | Indian Institute Of Technology, Bhilai | Click here |
| 44 | Aditi Gupta | Development Of Ml Based Models For Estimating Properties Of Crude Oil | Vellore Institute Of Technology (Vit), Chennai | Click here |
| 45 | Kartik Bajwan | Forced Convection Heat Transfer Over A Heated Cylinder In OpenFOAM | IIT Ropar | Click here |
| 46 | Bikash Kumar Jaiswal | Modelling and Simulation of Fuel Injection during Motoring of Internal Combustion Engine | Tribhuvan University | Click here |
| 47 | Kolli Jyothi Swaruph | System Administrator Semester Long Autumn Internship | VIT Bhopal University | Click here |
| 48 | Srijan Maurya | System Administrator Semester Long Autumn Internship | VIT Bhopal University | Click here |
| 49 | Bhadri Srivatshan K R | Exploring Overset Meshes for Moving Body Problems Using OpenFOAM | Amrita University | Click here |
| 50 | Rithika Pillai | Graphics and animation for chapters of Math book 10th std | VIT Bhopal University | Click here |
| 51 | Aditi Biswas | Data Structure - Animation series | Dr. B.C. Roy Engineering College | Click here |
| 52 | Vishal Katla | 3D Modeling for animation | VIT Bhopal University | Click here |
| 53 | Gokulpriyadharsan M | Numerical Investigation of Indoor Airflow using a Precursor Inlet Strategy | University of Delhi | Click here |
| 54 | Subbulakshmi | Non Newtonian Fow past 2D Cylinder | Amrita University | Click here |
| 55 | Saudagar Suryawanshi | Graphics and 2D animations on English - XII th Std | Dayanand College Arts of Latur | Click here |
Previous Internships : 2024
