FOSSEE - ICFOSS Internship Results
Last updated on: 3 Jul 2024
| Sl.No. | Name | Institute name | FLOSS name |
|---|---|---|---|
| 1 | Nandagopal | TKM College of Engineering | Osdag |
| 2 | Poornima Thakur | Mahakal Institute of Technology, Ujjain, affiliated to ( RGPV Bhopal | Arduino on Cloud |
| 3 | Pooja R A | Muthoot Institute of Technology and Science | eSim |
| 4 | Ayaz Mumtaz Ansari | Jamia Millia Islamia | eSim |
| 5 | Ann Mariya Johnson | Muthoot Institute of Technology and Science | eSim |
| 6 | VithulVinu | Muthoot Institute of Technology and Science | eSim |
