IIT Bombay FOSSEE GIS Internship 2023
| Sr. No. | Name of the Candidate | Institute Name | Theme |
|---|---|---|---|
| 36 | Asif Anwar | Department of Geography, Aligarh Muslim University | Urban Fringe Expansion |
| 37 | Tashi Gyatso | University of Ladakh | --------- |
| 38 | Raziya Banoo | University of Ladakh | --------- |
| 39 | Sadaf Jan | College of Agriculture, Sher e Kashmir University of Agricultural Sciences and Technology | Agriculture |
| 40 | TANZEEL KHAN | College of Agriculture, Sher e Kashmir University of Agricultural Sciences and Technology | Agriculture |
| 41 | Noureen Khurshid | College of Agriculture, Sher e Kashmir University of Agricultural Sciences and Technology | Agriculture |
| 42 | Zubair Ahmad Khan | College of Agriculture, Sher e Kashmir University of Agricultural Sciences and Technology | Agriculture |
| 43 | Mahrukh Qureshi | College of Agriculture, Sher e Kashmir University of Agricultural Sciences and Technology | Agriculture |
| 44 | Anuya Ramteke | Indian Institute of Remote Sensing (ISRO-IIRS) | Remote Sensing |
| 45 | Saumya Verma | Department of Geology, Aligarh Muslim University | Remote Sensing |
| 46 | Sakshi Tripathi | Indian Institute of Remote Sensing (ISRO-IIRS) | Remote Sensing |
| 47 | Padma Yangzom | Sher e Kashmir University of Agricultural Sciences and Technology | Soil/ Horticulture |
| 48 | Mahreen Zahra | Sher e Kashmir University of Agricultural Sciences and Technology | Soil/ Horticulture |
| 49 | Aditya Sharma | Delhi School of Economics | Remote Sensing |
| 50 | Juveria Rahman | Department of Geography, Aligarh Muslim University | Transportation |
| 51 | Aditi Kumari | Delhi School of Economics | Urban Expansion |
| Sr. No. | Name of the Candidate | Institute Name | Theme |
|---|---|---|---|
| 1 | Standy Jebadurai C | National Institute of Technical Teacher Training and Research, Chennai | Environmental |
| 2 | Venugopal S | National Institute of Technical Teacher Training and Research, Chennai | Environmental |
| 3 | Dhanush V | Sri Ramakrishna Engineering College | Agriculture |
| 4 | Hari Vignesh R | Sri Ramakrishna Engineering College | Agriculture |
| 5 | Gnana Roshan J | Sri Ramakrishna Engineering College/td> | Agriculture |
| 6 | Gobisilambarasan D | Sri Ramakrishna Engineering College | Agriculture |
| 7 | Abhishek Rawat | Indian Institute of Remote Sensing, Dehradun | LULC Change |
| 8 | Kunuthuru Vijay | Siddhartha Institute of Science and Technology | GIS Tourism |
| 9 | Sudeshna Manna | Symbiosis Institute of Geoinformatics, Pune | Hydrology |
| 10 | SK Riyajul Islam | Central University of Karnataka, Kalaburgi | Societal |
| 11 | Asmita Deb | Indian Institute of Engineering Science and Technology, Shibpur | GIS in Tourism |
| 12 | Gayatri Banerjee | Indian Institute of Engineering Science and Technology, Shibpur | GIS in Tourism |
| 13 | Sathi Mondal | Central University of Karnataka, Kalaburgi | Societal |
| 14 | Indrakant Behera | Central University of Karnataka, Kalaburgi | Societal |
| 15 | Rucha Joshi | School of Planning and Architecture, Bhopal | LULC Change |
| 16 | Auroshreeta | Central University of Punjab | Environmental |
| 17 | Raaga Tarunya A | College of Engineering, Guindy | Remote Sensing |
| 18 | Vishnupriya P | Government College of Engineering Salem | GIS in Telecommunication |
| 19 | Sabari Karthick S | College of Engineering, Guindy | Flood Mapping |
| 20 | Abhishek Rawat | Indian Institute of Remote Sensing, Dehradun | LULC Change |
| 21 | MD Towfiq | Symbiosis Institute of Geoinformatics, Pune | Societal |
| 22 | Gowtham S | SASTRA Deemed to be University, Thanjavur | Forestry |
| 23 | Satyam Mishra | NIIT University, Rajasthan | Agriculture |
| 24 | Shaista Perween | IDRS, Aligarh Muslim University | Hydrology |
| 25 | Keerthi Thanneru | Osmania University, Hyderabad | Societal |
| 26 | Sonali Verma | Banaras Hindu University | LULC Change |
| 27 | Shanigaram Saikumar | Osmania University, Hyderabad | Forestry |
| 28 | Amma Jahnavi | Osmania University, Hyderabad | Hydrology |
| 29 | Narreddy Iswarya | Rayalaseema University, Kurnool | Quality of water with ranking |
| 30 | Akshay Muluk | Bharati Vidyapeeth, Pune | Transport |
| 31 | Mantsha | IDRS, Aligarh Muslim University | Hydrology |
| 32 | Ujjwala Munnelli | Osmania University, Hyderabad | Flood Mapping |
| 33 | Brinda Kashyap | Symbiosis International University | Geospatial implications in Biodiversity conservation |
| 34 | Anuj Soni | Osmania University, Hyderabad | LULC Change |
| 35 | Varsha Rani Poddar | College of Technology and Engineering, Udaipur. | Watershed Management |
The final list of candidates will be published by the end of this month.
There shall be a common orientation program for all selected interns in hybrid mode.
For any query, please write to mohamedkasim@iitb.ac.in
