demo
Please keep visiting this page for updates
Last updated on: 3 Oct 2025
Note: Only participants who have submitted the Python task are required to fill out this Google Form by 2 PM on 5th October.
Completing the form is essential for the evaluation process.
Note: The selected interns under the other FLOSS categories will be published on 7 October 2025 .
| Sl.No. | Name | FLOSS name | Institute name |
|---|---|---|---|
| 1 | Atharva Joshi | DWSIM | Visvesvaraya National Institute of Technology(VNIT),Nagpur |
| 2 | Yuvraj Pandey |
Python (Prompt Engineering)
|
K J Somaiya School of Engineering |
| 3 | Abhishek Balaji Chavan | Vidyalankar Institute of Technology | |
| 4 | Shivam Kumar | VIT Bhopal | |
| 5 | H Priyanka |
Python (Open LLM Research)
|
SRM Institute of Science and Technology,Ramapuram |
| 6 | Sarthak Prasad Kulkarni | Vidyalankar Institute of Technology | |
| 7 | Harshit Mishra | VIT Bhopal University | |
| 8 | Mohit Rana |
Python (UI/UX)
|
Graphic Era Hill University, Dehradun |
| 9 | Tanishi Rai | VIT Bhopal University | |
| 10 | Sourasish Bhattacharjee | National Institute of Technology, Silchar |
| Sl.No. | Name | FLOSS name | Institute name |
|---|---|---|---|
| 1 | Sumagna Das | Osdag | Indian Institute of Technology, Bhilai |
| 2 | Navnit Kumar | Osdag | VIT Bhopal |
| 3 | Nakshatra Thange | Osdag | VIT Bhopal |
| 4 | Yugh Juneja | Osdag | VIT Bhopal |
| 5 | Manas Budhiraja | Osdag |
National Institute of Technology Karnataka
|
| 6 | Harsh Chelani | Osdag | VIT Bhopal |
| 7 | Arushi | Osdag | Lovely Professional University |
| 8 | Garvit Singh Rathore | Osdag |
SRM Institute of Science and Technology
|
| 9 | Navtej | Osdag | Vellore Institute Of Technology |
| 10 | Harshan S | Osdag | Madras Institute of Technology |
| 11 | Roushan Raj | Osdag | B.I.T. SINDRI |
| 12 | Mohammad Suhail | Osdag |
Zakir Husain College of Engineering & Technology
|
| 13 | Nishi Kant Mandal | Osdag | B.I.T. SINDRI |
| 14 | Sasank Navuri | Osdag |
Vellore Institute of Technology Andhra Pradesh (VITAP)
|
| 15 | Abhijith Sogal | Osdag |
National Institute of Technology Karnataka, Surathkal
|
| 16 | Sakshi Shamrao Jadhav | Osdag | Indian Institute of Technology, Bhilai |
| 17 | Mehendi Hasan | Osdag | Kirori Mal College |
| 18 | Faran Imam | Osdag |
Zakir Husain College of Engineering and Technology, AMU
|
| 19 | Prerna Praveen Vidyarthi | Osdag | Banasthali Vidhyapth |
| 20 | Kajal Halani | Osdag |
C.U.Shah Government Polytechnic GTU
|
| 21 | Sagar Kumar | Osdag | Indian Institute of Technology (Indian School of Mines), Dhanbad |
| 22 | Aditi Biswas | FOCAL | Dr. B C Roy Engineering College |
| 23 | Namish T | FOCAL | Rajalakshmi Institute of Technology, Anna University |
| 24 | Kanwaljeetsingh Rajput | FOCAL | SM Shetty College, Powai |
| 25 | Saudagar Suryavanshi | FOCAL | Dayanand College of Arts, Latur |
| 26 | Rithika Pillai | FOCAL | Vellore Institute of Technology , Bhopal ( VIT Bhopal) |
| 27 | Purva Popli | FOCAL | Vellore Institute of Technology , Bhopal ( VIT Bhopal) |
| 28 | Vishal Katla | FOCAL | VIT Bhopal University |
| 29 | Sunil Kumar | OpenFOAM |
Hindustan Institute of Technology and Science, Tamil Nadu |
| 30 | Jaswanth Singh | OpenFOAM | Indian Institute of Technology Madras (IITM) |
| 31 | Bikash Kumar Jaiswal | OpenFOAM | Tribhuvan University |
| 32 | Abikrishnaa Parimelalagan | OpenFOAM | Birla Institute of Technology and Science, Pilani, Dubai (BITS Pilani) |
| 33 | Subbulakshmi Ananthanarayanan | OpenFOAM | Amrita Vishwa Vidyapeetham |
| 34 | Kartik | OpenFOAM | Indian Institute of Technology Ropar (IIT Ropar) |
| 35 | Yash Ramchandra Bagwe | OpenFOAM | K J Somaiya School of Engineering |
| 36 | Bhadri Srivatshan K R | OpenFOAM | Amrita Vishwa Vidyapeetham |
| 37 | Debdip Biswas | OpenFOAM | National Institute of Technology (NIT Calicut) |
| 38 | Aryan Verma | OpenFOAM | Indian Institute of Technology (Banaras Hindu University) Varanasi |
| 39 | Naisha Kishore | OpenFOAM | National Institute of Technology (NIT Karnataka) |
| 40 | Gokulpriyadharsan M | OpenFOAM | University of Delhi |
| 41 | Jovin P John | eSim | Albertian Institute Of Science And Technology |
| 42 | Sakshi Pandey | eSim | Dronacharya Group Of Institutions Greater Noida |
| 43 | Subikeesh M | eSim | Rajalakshmi Institute Of Technology |
| 44 | Abhishek Kumar Shakya | eSim | Madan Mohan Malaviya University of Technology |
| 45 | Priyanka | eSim | Dronacharya Group Of Institutions |
| 46 | Senbagaseelan V | eSim | Chennai Institute Of Technology |
| 47 | Pavan Karri | eSim | Rajiv Gandhi University of Knowledge Technologies |
| 48 | Tharun D | eSim | SRM Institute of Science and Technology |
| 49 | Pravin Arun R J | eSim | Sri Eshwar College Of Engineering |
| 50 | K S Madhavkrishnan | eSim | SRM Institute of Science and Technology |
| 51 | HariOm Thakur | eSim | Vishwakarma Institute of Technology |
| 52 | Keerthana R | eSim | Sri Eshwar College Of Engineering |
| 53 | Joshua Premkumar | eSim | Professional Candidate |
| 54 | Pravin A | eSim | Sri Eshwar College Of Engineering |
| 55 | Sakhi Sharma | eSim |
VIT Chennai |
| 56 | Shaili Sahu | eSim | Amrita Vishwa Vidyapeetam |
| 57 | Mohan Krishna | eSim | Rajiv Gandhi University of knowledge technologies |
| 58 | Radhika Goyal | eSim | GITAM Deemed University |
| 59 | Ryan Nadar | eSim | Ajeenkya DY Patil University |
| 60 | Priti Mane | eSim | Pune Vidyarthi Griha's College of engineering and technology |
| 61 | Karthick Naveen S | eSim | Sri Eshwar College Of Engineering |
| 62 | Srijan Maurya | System Administration | VIT Bhopal University |
| 63 | Jyothi Swaruph Kolli | System Administration | VIT Bhopal University |
Previous Internships : 2024
