FOSSEE Winter internship Results
Last updated on: 21 Nov 2024
We are glad to announce the First List of selected interns for the Winter Internship 2024. The selected candidates must work remotely full-time/part-time with the respective team and complete the assigned task. Upon successful completion of the internship, the candidate will be awarded a certificate, honorarium (depending on the quality of the work done), and recognition of the work done on the FOSSEE website.
| Sl.No. | Name | Institute name | FLOSS name |
|---|---|---|---|
| 1 | Eeshu | Ajay Kumar Garg Engineering College, Ghaziabad, Uttar Pradesh | Osdag |
| 2 | Varad Patil | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded |
eSim |
| 3 | Shweta Khune | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded |
eSim |
| 4 | Anjali Thakur | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded |
eSim |
| 5 | Manimaran | Rajalakshmi institute of Technology, Chennai, Tamilnadu | eSim |
| 6 | Subikeesh M | Rajalakshmi institute of Technology, Chennai, Tamilnadu | eSim |
| 7 | Sagarikaa R K | Rajalakshmi institute of Technology, Chennai, Tamilnadu | eSim |
| 8 | D Suprraja | Rajalakshmi institute of Technology, Chennai, Tamilnadu | eSim |
| 9 | Suji V | Rajalakshmi institute of Technology, Chennai, Tamilnadu | eSim |
| 10 | Rohan Chanana | Delhi Technological University, Delhi | eSim |
| 11 | Shiva Krishna Sangati | SRM Institute of Science and Technology, Ramapuram, Tamil Nadu | eSim |
| 12 | Jayanth | Gandhi Institute of Technology and Management, Vishakapatnam | eSim |
| 13 | Vivek Kumar | Shri Mata Vaishno Devi University. Jammu and Kashmir | eSim |
| 14 | Rachith H | Visvesvaraya Technological University | eSim |
| 15 | Harsha Narayana P | National Institute of Technology Karnataka, Surathkal | eSim |
| 16 | Maanit Arora | Delhi Technological University, Delhi | eSim |
| 17 | Bhavik Dodda | Sardar Vallabhbhai National Institute of Technology (NIT Surat) |
SOUL(GeoGebra-mathematics)
|
| 18 | Chavi Garg | National Institute of Technology Kurukshetra |
SOUL(GeoGebra-mathematics)
|
| 19 | Rajkumar Das | University of Mumbai-Department of Atomic Energy Centre for Excellence in Basic Sciences |
SOUL(GeoGebra-mathematics)
|
| 20 | Saranya H Menon | ---- |
SOUL(Apps on Physics- Physics)
|
| 21 | Siddesh Rane | Indian Institute of Science Education and Research (IISER), Pune |
SOUL(Apps on Physics- Physics)
|
| 22 | Utpal Anand | Indian Institute of Science Education and Research (IISER), Pune |
SOUL(Apps on Physics- Physics)
|
| 23 | Deepak Kumar Kar | National Institute of Technology, Rourkela |
SOUL(Apps on Physics- Physics)
|
| 24 | Raksha Dave | ATMIYA UNIVERSITY |
SOUL(Apps on Physics- Physics)
|
| Sl.No. | Name | Institute name | FLOSS name |
|---|---|---|---|
| 1 | Samarpita Das | Inderprastha Engineering College, Ghaziabad, Uttar Pradesh | Osdag |
| 2 | Mehendi Hasan | Kirori Mal College, South Delhi, Delhi | Osdag |
| 3 | Anuranjani | Indian Institute of Technology Jodhpur, Rajasthan | Osdag |
| 4 | Debayan Ghosh | Institute of Engineering and Management, Kolkata, West Bengal | Osdag |
| 5 | Amrutha J | Rajalakshmi institute of Technology, Chennai, Tamilnadu | Osdag |
| 6 | Koustav Bhattacharjee | Jadavpur University, Kolkata, West Bengal | Osdag |
| 7 | Shubham Kumar | Indian Institute of Technology Jodhpur, Rajasthan | Osdag |
| 8 | Aryan Gupta | Manipal Academy of Higher Education, Manipal, Karnataka | Osdag |
| 9 | Raghavjit Rana | Guru Nanak Dev Engineering College,Ludhiana,Punjab | System Administration |
