Winter-Internship-2025 Results
Please keep visiting this page for updates
Last updated on: 2 Dec 2025
| Sl.No. | Name | FLOSS name | Institute name |
|---|---|---|---|
| 1 | Mayank Agarwal | Osdag | VIT Bhopal University |
| 2 | Azhar Khan | Osdag | Zakir Husain College of Engineering & Technology |
| 3 | Anuj Arun Waghmare | Osdag | Tatyasaheb Kore Institute of Engineering and Technology, Warananagar |
| 4 | Chandru E | eSim | Chennai Institute of Technology |
| 5 | Shivani Sarangi | eSim | SRMIST Kattankulathur |
| 6 | Barun Pattanaik | eSim | VIT Bhopal University |
| 7 | Mahak Gupta | eSim | Shaheed Rajguru College of Applied Science for Women |
| 8 | Kritish Mohapatra | eSim | Odisha University of Technology and Research, Bhubaneswar |
| 9 | Ayush Chauhan | Web-Based Application | Ashoka University |
| 10 | Sivaangayarkanni Sathyan | Web-Based Application | Sri Eshwar College Of Engineering, Coimbatore |
| 11 | Dipti Ulhas Rupwate | Arduino | IIT BHU Varanasi |
| 12 | Anuj Naik | Arduino | Fr Conceicao Rodrigues College of Engineering |
| 13 | Shubham Dombale | Arduino | Vidyalankar Institute of Technology |
| 14 | Sanjeev Krishna S | Arduino | APJ Abdul Kalam Technological University, Thiruvananthapuram |
| 15 | Chris Cambria | Arduino | Vellore Institute of Technology |
| 16 | Aditya Roy | Arduino | Birla Institute of Technology, Mesra |
| 17 | Raksha Ashokbhai Dave | eSim | Pandit Deendayal Energy University |
| Sl.No. | Name | FLOSS name | Institute name |
|---|---|---|---|
| 1 | Tithi Biswas | OpenFOAM GUI | KIIT Bhubhneshwar |
| 2 | Medehal Pavan Sai Tarun | OpenFOAM GUI | VIT Bhopal |
| 3 | Indupuru Venkat Jaswanth | Web-Based Application | Indian Institute of Information Technology, Kottayam |
| 4 | Nitish Karthick V | Web-Based Application | Sri Eshwar College Of Engineering, Coimbatore |
| 5 | Parshv Keyur Modi | Web-Based Application | Vellore Institute of Technology Bhopal |
| 6 | Karan Yede | Web-Based Application |
G H Raisoni College Of Engineering and Management Nagpur
|
| 7 | Rishi Krishna | OSHW | Cochin University Kerala |
| 8 | Akshat Sharma | OSHW | Maharaja Agrasen University |
| 9 | Koyel Roy | OSHW | NIT Jalandhar |
| 10 | Smita Takalkar | OSHW | SPPU, Pune |
| 11 | Aayush Ankush | OSHW | Vidyalankar Institute of Technology, Mumbai |
| 12 | Arbaz khan | Osdag | IIT Madras |
| 13 | Faizan Khan | Osdag | Zakir Husain College of Engineering and Technology |
| 14 | Ritik Kumar | Osdag | Vellore Institute of Technology,Bhopal |
| 15 | Sreejesh S | Osdag | Sri Eshwar College Of Engineering |
| 16 | Sweta Pal | Osdag | AMC Engineering College, Bangalore |
| 17 | Ishan Rai | Osdag | VIT Bhopal University |
| 18 | Jawwad Ahmad | Osdag | Jamia Millia Islamia University |
| 19 | Manav Sharma | Osdag | VIT Bhopal |
| 20 | Sandipan Bhattacherjee | Osdag | Indian Institute of Technology Madras |
| 21 | Roushan Raj | Osdag | B.I.T. Sindri |
| 22 | Mohammad Suhail | Osdag | Zakir Husain College of Engineering & Technology |
| 23 | Nishi Kant Mandal | Osdag | B.I.T. Sindri |
| 24 | Abhijith Sogal | Osdag | National Institute of Technology Karnataka, Surathkal |
| 25 | Mehendi Hasan | Osdag | Kirori Mal College |
| 26 | Aditya Wagh | Osdag | Vishwakarma Institute of Information Technology |
| 27 | Agam Arora | Osdag | VIT Bhopal University |
| 28 | Sasank Navuri | Osdag | Vellore Institute of Technology Andhra Pradesh (VITAP) |
Previous Internships : 2024
