| Institution | City | Workshop_Date | No. of students | |
|---|---|---|---|---|
| Kalasalingam University | Virudhunagar | 2012-09-11 | 70 | View |
| Kamaraj College of Engineering and Technology | Virudhunagar | 2014-02-24 | 16 | View |
| Sethu Institute of Technology | Virudhunagar | 2014-10-01 | 41 | View |
| Kamaraj College of Engineering and Technology | Virudhunagar | 2014-09-05 | 88 | View |
| Kamaraj College of Engineering and Technology | Virudhunagar | 2014-03-10 | 11 | View |
| Sethu Institute of Technology | Virudhunagar | 2015-02-23 | 26 | View |
| Kamaraj College of Engineering and Technology | Virudhunagar | 2014-03-29 | 18 | View |
| Sethu Institute of Technology | Virudhunagar | 2015-02-10 | 28 | View |
| Raghu Institute of Technology | Visakhapatnam | 2014-03-13 | 108 | View |
| Raghu Engineering College | Visakhapatnam | 2014-02-12 | 130 | View |
| Balaji Institute of Technology & Science | Warangal | 2014-02-13 | 58 | View |
| Balaji Institute of Technology & Science | Warangal | 2014-02-20 | 58 | View |
| VMR Polytechnic | Warangal | 2014-02-12 | 60 | View |
| Govt. Polytechnic | Warangal | 2014-02-03 | 40 | View |
| VMR Polytechnic | Warangal | 2014-02-13 | 60 | View |
| Govt. Polytechnic | Warangal | 2014-02-03 | 60 | View |
| VMR Polytechnic | Warangal | 2014-02-11 | 60 | View |
| VMR Polytechnic | Warangal | 2014-03-01 | 60 | View |
| Alluri Institute Of Management Sciences | Warangal | 2013-09-13 | 21 | View |
| Balaji Institute of Technology & Science | Warangal | 2014-02-05 | 70 | View |
| Alluri Institute Of Management Sciences | Warangal | 2013-09-18 | 45 | View |
