| Institution | City | Workshop_Date | No. of students | |
|---|---|---|---|---|
| Nirma university | Ahmedabad | 2012-01-30 | 27 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 33 | View |
| Nirma university | Ahmedabad | 2012-01-31 | 30 | View |
| Institute of Technology Nirma University | Ahmedabad | 2015-02-09 | 32 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 27 | View |
| Institute of Technology Nirma University | Ahmedabad | 2014-03-19 | 28 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-03-13 | 29 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-03-20 | 29 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-03-16 | 80 | View |
| Gujarat Arts & Science College | Ahmedabad | 2012-03-09 | 30 | View |
| Vishwakarma Government Engineering College | Ahmedabad | 2012-01-23 | 27 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-08 | 240 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-17 | 28 | View |
| Institute of Technology Nirma University | Ahmedabad | 2014-04-10 | 30 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2011-10-14 | 120 | View |
| Nirma university | Ahmedabad | 2012-01-30 | 168 | View |
| Universal College of Engineering & Technology | Ahmedabad | 2014-09-26 | 55 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-18 | 32 | View |
| Nirma university | Ahmedabad | 2012-01-31 | 168 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 27 | View |
| Sabar Institute of Technology for Girls | Ahmedabad | 2014-04-02 | 80 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-04-01 | 30 | View |
| Nirma university | Ahmedabad | 2012-01-31 | 28 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 34 | View |
| Nirma university | Ahmedabad | 2015-03-27 | 19 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-04-01 | 30 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-04-06 | 100 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-03-22 | 29 | View |
| Nirma university | Ahmedabad | 2015-02-26 | 19 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-08 | 33 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-17 | 30 | View |
| Nirma university | Ahmedabad | 2014-02-06 | 30 | View |
| Nirma university | Ahmedabad | 2012-01-30 | 32 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 543 | View |
| Sabar Institute of Technology for Girls | Ahmedabad | 2015-02-27 | 166 | View |
| Nirma university | Ahmedabad | 2012-01-31 | 28 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 27 | View |
| Sabar Institute of Technology for Girls | Ahmedabad | 2014-04-02 | 67 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-10 | 30 | View |
| Institute of Technology Nirma University | Ahmedabad | 2014-03-28 | 38 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-04-08 | 30 | View |
| Institute of Technology Nirma University | Ahmedabad | 2013-02-02 | 18 | View |
| Institute of Technology Nirma University | Ahmedabad | 2015-03-03 | 29 | View |
| Nirma university | Ahmedabad | 2015-03-02 | 19 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-08 | 35 | View |
| Nirma university | Ahmedabad | 2015-04-10 | 15 | View |
| C U Shah College of Engg & Tech | Ahmedabad | 2012-02-17 | 27 | View |
| Nirma university | Ahmedabad | 2014-03-18 | 19 | View |
| Rutuja Creation | Ahmedabad | 2011-11-13 | 30 | View |
| Institute of Technology Nirma University | Ahmedabad | 2014-03-12 | 30 | View |
