FOSSEE Semester Long Internship - 2024
Please keep visiting this page for updates
Last updated on: 20 Aug 2024
Click the below button to see Semester Internship 2024 Results
| Sr. No. | Name of the intern | Project name | Institute name | Report link |
|---|---|---|---|---|
| 1 | Chandra Pratap | Scilab Signal Processing Toolbox Developement | Sardar Vallabhbhai National Institute of Technology, Surat | Click here |
| 2 | Abinash Singh | Scilab Signal Processing Toolbox Developement | School of Engineering, Cochin University of Science and Technology, Kerala | Click here |
| 3 | Dibyani Mohanty | Scilab Case Study Project | KJ Somaiya College of Engineering, Mumbai | Click here |
| 4 | Harikrishnan Nair | Scilab Case Study Project | St. Xavier's Catholic College of Engineering, Nagercoil, Tamil Nadu | Click here |
| 5 | Ayush Kumar Nayak | Data extraction from pictures of plots using R | National Institute of Technology, Rourkela | Click here |
| 6 | Ashwini Kumar | Digital and Analog Integrated Circuits Design in eSim | Vellore Institute Of Technology, Vellore | Click here |
| 7 | Krishan Kumar | IC Design Using Subcircuit in eSim | National Institute Of Technology, Agartala | Click here |
| 8 | Nameera Jabi | Digital and Mixed Signal Circuits in eSim | Jamia Millia Islamia, Delhi | Click here |
| 9 | Mir Mousam Ali | Digital and Mixed Signal Circuits in eSim | Aliah University, Kolkata | Click here |
| 10 | Antim Gupta | Flow Around a Cylinder: IBM vs. ALE in OpenFOAM | Oxford Brooke's University | Click here |
| 11 | Evan Fernandes | Low Reynolds number flow over non-rectangular bluff bodies | Amity University, Mumbai | Click here |
| 12 | Jonathan Thomas John | Dynamics of Porous Cylinders | IIT (ISM) Dhanbad | Click here |
| 13 | Lucky Jaiswal | Fluid Solid Interaction (FSI) using solids4Foam | Tribhuvan University | Click here |
| 14 | Saadullah Syed | Gust Response of A Porous Wing | Institute Of Aeronautical Engineering (JNU) | Click here |
| 15 | Mom Veasna | Numerical Analysis of Air Film Cooling | Gujarat Power Engineering and Research Institute | Click here |
| 16 | Yukesh Karki | Aerodynamics of Bristled Wings | Tribhuvan University | Click here |
| 17 | Mishtee Gandhi | Arduino on Cloud | K. J. Somaiya College of Engineering | Click here |
| 18 | Ishar Saini | High-speed compressible flow over blunt and re-entry bodies | Amity University, Mumbai | Click here |
| 19 | Arun Pandiyan P B | Digital and Mixed Signal Circuits in eSim | Karpagam College Of Engineering, Coimbatore | Click here |
| 20 | Devansh Raut | IC Design Using Subcircuit in eSim | Manipal Institute Of Technology, Manipal | Click here |
| 21 | Anisha Patra | GUI for Simulator | Dayanand Sagar Institute of Technology | Click here |
| 22 | Shiv Chaudhary | DevOps | Maharaja Surajmal institute of technology | Click here |
| 23 | Saumitra Patil | DevOps | Symbiosis Institute of Technology | Click here |
