FOSSEE Summer Fellowship 2023
Please keep visiting this page for updates
Last updated on: 14 Sep 2023
Click on below button to check FOSSEE Summer Fellowship 2023 Results
Sr. No. | Name of the intern | Institute name | Project name | Report link |
---|---|---|---|---|
1 | Joshri Smriti | Stella Maris College, Chennai | SOUL- Jmol | Click here |
2 | Raj Singh | Sardar Vallabhbhai National Institute of Technology Surat | SOUL | Click here |
3 | Gundarapu Narsimha Reddy | Siddhartha Institute of Technology and Sciences (SITS), Hyderabad, Telangana | SOUL-Geogebra | Click here |
4 | Puja Solaiappan | National Institute of Technology, Rourkela | SOUL-Geogebra | Click here |
5 | Tanushree L | Avinashilingam University, Coimbatore | SOUL | Click here |
6 | Rohini Rana | St John College of Engineering and Management, Palghar, Maharashtra | Freeplane/SOUL | Click here |
7 | Etty Tiwari | Shree L.R Tiwari College Of Engineering, Mumbai | Freeplane/SOUL | Click here |
8 | Abhishek Dhaware | GH Raisoni College of Engineering and Management, Pune | Freeplane/SOUL | Click here |
9 | Suraj Bhosale | Dr. D. Y. Patil Prathishtan's College of Engineering, Kolhapur | Osdag on Cloud | Click here |
10 | Annepu Sai Charan | Indian Institute of Information Technology Senapati, Manipur | Osdag on Cloud | Click here |
11 | Atharva Pingale | International Institute of Information Technology, Pune | Osdag on Cloud | Click here |
12 | Pratham Ingawale | Vidyavardhini's College of Engineering and Technology, Mumbai | Arduino on Cloud | Click here |
13 | Nitin Yadav | Dronacharya College of Engineering, Gurugram, Haryana | OpenFOAM GUI | Click here |
14 | Diptangshu Dey | National Institute of Technology, Durgapur | OpenFOAM GUI | Click here |
15 | Biraj Khadka | Pulchowk Campus, Tribhuvan University, Nepal | CFD-OpenFOAM | Click here |
16 | Sambhav Sahani | Pulchowk Campus, Tribhuvan University, Nepal | CFD-OpenFOAM | Click here |
17 | Harish Jayaraj P | Rajalakshmi Engineering College, Sriperumbudur, Tamil Nadu | CFD-OpenFOAM | Click here |
18 | Akshay Suresh Shimpi | IIT Madras | CFD-OpenFOAM | Click here |
19 | Ashutosh Kumar | B.I.T. Sindri, Dhanbad | CFD-OpenFOAM | Click here |
20 | Pranay Kumar Pandey | Amity University Mumbai | CFD-OpenFOAM | Click here |
21 | Anuprash Mishra | NIT Rourkela | CFD-OpenFOAM | Click here |
22 | Abhinav Tripathi | Rajiv Gandhi Institute of Petroleum Technology, Assam | eSim | Click here |
23 | Roshan Binu Paul | Muthoot Institute of Technology and Science, Kochi, Kerala | eSim | |
24 | Bhargav Digambar Dhoke | Shri Guru Gobind Singhji institute of Engineering and Technology, Nanded, Maharashtra | eSim | |
Abhinav Tripathi | Rajiv Gandhi Institute of Petroleum Technology, Assam | eSim | Click here | |
25 | Aman Singh | Rajiv Gandhi Institute of Petroleum Technology, Assam | eSim | |
26 | Karthik Ayyala | National Institute of Technology, Manipur | eSim | |
27 | Vignesh S | Karpagam College of Engineering, Coimbatore | eSim | |
28 | Arun Santosh R A | VIT, Chennai | Creation of Spoken Tutorials | Click here |
29 | Karthik Chandrasekh | VIT, Chennai | Creation of Spoken Tutorials | Click here |
Last date of Submission | 27 April 2023 |
Result announcement | 2 May 2023 |
Commencement of the FOSSEE Summer Fellowship 2023 | 07 May 2023 (tentative) |
Conclusion of the FOSSEE Summer Fellowship 2023 | Mid July 2023 |
- To register Please select one of the projects from the table given below and fill out this form to register.
- The submitted task will be reviewed by experts/ mentors from the FOSSEE team.
- After the review, the top submissions will be selected. The results of the selected fellows will be displayed on the website.
- The fellows will get the flexibility to work full-time (8 hrs a day) or part-time (4 hrs a day) during the fellowship.
Note that more screening tasks will be added, so please keep checking.
Please refer to the weblink URL of the respective project for details on the screening task.
Project Name | Screening task description in brief | Weblink | Contact Email Id |
---|---|---|---|
eSim on Cloud | Extending eSim on Cloud platform. Please refer to the weblink URL for more details. | https://sites.google.com/view/frg-fossee-internship/esim-screening-tasks?authuser=0 | |
Arduino on Cloud | Extending Arduino on Cloud platform. This internship is not about using or programming in Arduino with the actual hardware components nor using any online simulator. It's about improving and enhancing an existing web-based Arduino simulator. Please refer to the weblink URL for more details. | https://sites.google.com/view/frg-fossee-internship/arduino-screening-tasks?authuser=0 | |
eSim | 1: eSim Development Proposal 2: Circuit Simulations using eSim and Sky130 3: Circuit Simulations using Mixed Signal Simulation feature in eSim (NgVeri and/or NGHDL) 4: Porting GUI and eSim Please refer to the weblink URL for more details. | ||
OpenFOAM | This task aims to find the Drag and Lift coefficients for flow around a triangular prism of Length one meter | contact-cfd@fossee.in | |
OpenFOAM GUI | The CFD-FOSSEE Team aims to create a PyQt based GUI for conveniently generating OpenFOAM case files. The screening task is to design a dynamic PyQt application to graphically modify hierarchical data stored in serialized data format (json) | contact-cfd@fossee.in | |
Osdag | Develop GUI, CAD, calculations, etc. for new modules in Osdag using Python programming language. The screening will test proficiency in coding using Python. | ||
Osdag on cloud | Develop a cloud based version of the Osdag software using Python, React and API based design. | ||
SOUL | The SOUL team is looking for interns to complete screening tasks using software used as teaching/learning tools for basic science subjects: 3D models of chemical structures using 3D visualizing software Jmol. Mathematics Applications using GeoGebra. Concept mapping using Freeplane. |
- Opportunity to work with faculty from IIT Bombay
- Certificate of Fellowship
- Recognition on the FOSSEE website
Note: At the end of the fellowship you may receive an honorarium depending on the quality of work.
- Selected FOSSEE Fellows' names will be displayed on the FOSSEE website, alternately they shall also receive an email regarding the selection on their registered email id. So it is important to fill in the correct details in the registration form.
- Once the Fellowship starts, every FOSSEE Fellow will be assessed every week based on the quality and quantity of the work. At any point, if the work is found unsatisfactory, the fellowship offer will be withdrawn.