FOSSEE Summer Fellowship 2026 Results
Please keep visiting this page for updates
Last updated on: 18 May , 2026
We are glad to announce the list of the FOSSEE summer fellows. The selected candidates must work with the respective team and complete the assigned task. This is a hybrid fellowship, where students can come to IIT Bombay campus if they wish, and physically work with the FOSSEE team. Upon successful completion of the internship, the candidate will be awarded a certificate(depending on the quality of the work done), and recognition of the work done on the FOSSEE website.
As the accommodation available is limited, we have arranged hostel accommodation for some of the fellows who have expressed interest in availing on campus accommodation. The accommodation is available from 15.05.2026 to 06.07.2026 and will be provided inside the IIT Bombay campus on a twin-sharing basis. The accommodation is arranged in:
- For boys: Hostel No. 15
- For girls: Hostel No. 10
Please read the Code of Conduct to be followed while staying in the hostel facility, click here.
If you are in need of assistance once inside the campus call: 022-2576 4133 (10AM to 6 PM, Monday to Friday)
| Sl. No. | FLOSS name | Name of the fellow | Institute name |
|---|---|---|---|
| 1 | Python | Sayali Bhaurao Gangurde | Sanjivani University,kopargaon |
| 2 | Python | Prem Mangesh Palhade | Vishwakarma Institute of Technology, Pune |
| 3 | Python | Advay Bhagat | Vellore Institute Of Technology Bhopal |
| 4 | Osdag | Adruti Anjum Nanda | Odisha University Of Technology and Research |
| 5 | Osdag | Ajanya Sahoo | Odisha University of Technology and Research |
| 6 | Osdag | Abhijith Sogal V | NITK |
| 7 | Osdag | Garvit Singh Rathore | SRM Institute of Science and Technology |
| 8 | Osdag | Mohd Talha | Zakir Husain College of Engineering & Technology |
| 9 | Osdag | Jatin Nainwani | VIT Bhopal University |
| 10 | Osdag | Avishkar Patil | Tatyasaheb Kore Institute of Engineering and Technology, Warananagar |
| 11 | Osdag | Swayam Prakash Panda | VIT Bhopal University |
| 12 | Osdag | Om Pathania | SRM Institute of Science and Technology |
| 13 | Osdag | Saiyam jain | Shri Govindram Seksaria Institute of Technology and Science Indore |
| 14 | Osdag | Ashu yadav | Indian Institute of Technology Roorkee |
| 15 | Osdag | Vaibhav Tiwari | VIT Bhopal University |
| 16 | Osdag | Priyansh Vaish | VIT Bhopal University |
| 17 | Osdag | Aradhana Singh | VIT Bhopal University |
| 18 | OpenFOAM | M Maruthi Prasanna | Indian Institute of Technology Madras |
| 19 | OpenFOAM | Shree Ram Adhikari | Kathmandu University |
| 20 | OpenFOAM | Udit Srikant Rao | Vellore Institute of Technology, Chennai |
| 21 | DWSIM | Ishaan Ghosh | Malaviya National Institute of Technology Jaipur |
| 22 | DWSIM | Diya Shah | Indian Institute of Technology Madras |
| 23 | eSim | Ahasas Yadav | Indian Institute of Information Technology Una |
| 24 | eSim | Pandiyarajan | Chennai Institute of Technology |
| 25 | eSim | Shreyash Neeraj | VIT Bhopal University |
| 26 | eSim | Varadharam R S | Shiv Nadar Institution of Eminence Deemed to be University |
| 27 | eSim | Beer Mohammed Irfan Z | RMK Engineering College |
| 28 | eSim | Aditya Kumar Mishra | HKBK College of Engineering |
| 29 | eSim | Satyam Bhausaheb Wayal | Government College of Engineering and Research Avasari Khurd |
| 30 | eSim | Bhavya Bhardwaj | VIT Bhopal University |
| 31 | eSim | Gireesh Kumar Koneti | Dayananda Sagar College of Engineering |
| 32 | eSim | Akshat Sharma | VIT Bhopal University |
| 33 | eSim | Rishabh Jain | Jaypee University of Engineering and Technology |
| 34 | eSim | Padhmanethrri S | Sri Sivasubramaniya Nadar College of Engineering |
| 35 | eSim | Samiksha Biswas | IIT (ISM) Dhanbad |
| 36 | eSim | Sanchi Ramteke | Shri Guru Gobind Singhji Institute of Engineering And Technology,nanded |
| 37 | eSim | Deepika | Bannari Amman Institute of Technology |
| 38 | eSim | Riya Mehta | VIT Bhopal University |
| 39 | Creation of Scilab case studies | Aashwin Vaidya | Institute of Engineering and Technology. Devi Ahilya Vishwavidyalaya |
| 40 | Creation of Scilab case studies | Sumat Dhuwariya | VIT Bhopal University |
| 41 | Creation of Scilab case studies | Allu Ram Charan | Vishnu Institute of Technology |
| 42 | Scilab Control System toolbox development | Pavan kumar Simhadri | Velagapudi Ramakrishna Siddhartha Engineering College |
| 43 | Scilab Image Processing toolbox development | Syed Mohammad Asjad Haider | Jamia Millia Islamia |
| 44 | FOCAL | Alisha Sinha | VIT Bhopal University |
| 45 | FOCAL | Carol Mikhail Furtado | National Institute of Technology Karnataka |
| 46 | FOCAL | Nishtha Sharma | VIT Bhopal University |
| 47 | FOCAL | Suhani Sharma | Bharati Vidyapeeth College of Engineering Pune |
| 48 | FOCAL | Sethu lekshmi R | Sree Narayana Gurukulam College of Engineering Kadayirippu |
| 49 | FOCAL | Nitin Mudgal | VIT Bhopal University |
| 50 | FOCAL | Ayush S Ranoji | VIT Bhopal University |
| 51 | FOCAL | Ram Mohan S | KIT Kalaignar Karunanidhi Institute of Technology |
| 52 | FOCAL | Fitha Fathima | SNGCE, Kadayiruppu |
| Sl. No. | FLOSS name | Name of the fellow | Institute name |
|---|---|---|---|
| 1 | Scilab Control System toolbox development | Pavan Kumar Simhadri | Velagapudi Ramakrishna Siddhartha Engineering College |
| 2 | Osdag | Aradhana Singh | VIT Bhopal University |
| 3 | Osdag | Ali Faizan Warsi | Zakir husain college of engineering and technology |
| 4 | Osdag | Bhuvan Dharwad | National Institute Of Technology Karnataka NITK |
| 5 | Osdag | Ishan Rahul Surdi | Dr. Vishwanath Karad MIT World Peace University |
| 6 | OpenModelica | Krish Joshi | Vellore Institute of Technology |
| 7 | OpenModelica | Krish Gaur | Vivekananda Institute of Professional Studies |
| 8 | OpenModelica | Shubham Purbey | VIT Bhopal University |
| 9 | Python | Prem Mangesh Palhade | Vishwakarma Institute of Technology, Pune |
| 10 | Python | Sayali Bhaurao Gangurde | Sanjivani University,Kopargaon |
| 11 | DWSIM | Ishaan Ghosh | Malaviya National Institue of Technology Jaipur |
| 12 | DWSIM | Diya Shah | Indian Institute of Technology Madras |
| 13 | DWSIM | Divyansh Sharma | Delhi Technological University |
| 14 | DWSIM | Samikasha Targotra | Dr B R Ambedkar Institute of Technology Jalandhar |
| 15 | OpenModelica | Bibisha B | Dayananda Sagar College Of Engineering |
| 16 | eSim | Soumyadip Dasmahapatra | JIS University, Kolkata |
| 17 | eSim | Hardik Garg | University at Buffalo, New York |
| 18 | Python | Gourav Gangwar | VIT Bhopal |
| 19 | Python | Advay Bhagat | Vellore Institute of Technology |
| 20 | Osdag | Manav Sharma | VIT Bhopal University |
| 21 | OpenFOAM GUI | Suryansh Pratap Singh | VIT Bhopal University |
| Sl. No. | FLOSS name | Name of the fellow | Institute name |
|---|---|---|---|
| 1 | Creation of Scilab case studies | Chirag Veerwani | Indian Institute of Technology, Hyderabad |
| 2 | Creation of Scilab case studies | Aashwin Vaidya | Institute of Engineering and Technology |
| 3 | Creation of Scilab case studies | Vivek Raj Singh | VIT Bhopal University |
| 4 | Creation of Scilab case studies | Allu Ram Charan | Vishnu Institute of Technology |
| 5 | Creation of Scilab case studies | Sanyam Bhavsar | Vellore Institute of Technology, Bhopal |
| 6 | Creation of Scilab case studies | Sumat Dhuwariya | VIT Bhopal University |
| 7 | Scilab Image Processing toolbox development | Syed Mohammad Asjad Haider | Jamia Millia Islamia |
| 8 | Scilab Image Processing toolbox development | Sanika Sandeep Wagle | Fr. Conceicao Rodrigues College of Engineering |
| 9 | Scilab Image Processing toolbox development | Arjun E Naik | Indian Institute Of Information Technology,Nagpur |
| 10 | Scilab Image Processing toolbox development | Zachariah P Jijo | TKM College of Engineering, Kollam |
| 11 | Scilab Control System toolbox development | Samiksha S | Mount Carmel College |
| 12 | Osdag | Priyansh Vaish | VIT Bhopal University |
| 13 | Osdag | Om Pathania | SRM University |
| 14 | Osdag | Nikhil Pal | IIT Mumbai |
| 15 | Osdag | Ashu Yadav | Indian Institute of Technology Roorkee |
| 16 | Osdag | Saiyam Jain | Shri Govindram Seksaria Institute of Technology and Science, Indore |
| 17 | Osdag | Swayam Prakash Panda | VIT Bhopal University |
| Sl. No. | FLOSS name | Name of the fellow | Institute name |
|---|---|---|---|
| 1 | eSim | Shouvik Paul | National Institute of Technology Silchar |
| 2 | eSim | Anik Jain | National Institute of Technology, Delhi |
| 3 | eSim | Padhmanethrri S | Anna University |
| 4 | eSim | Ummaneni Nandagopal | IIT Tirupati |
| 5 | eSim | Deepika | Bannari Amman Institute of technology |
| 6 | eSim | Samiksha Biswas | Indian Institute of Technology(Indian School of Mines) Dhanbad |
| 7 | eSim | Sai Akhil Cheruvu | Osmania University, Hyderabad |
| 8 | eSim | Ujjwal Skandakumar P | College of Engineering Trivandrum |
| 9 | eSim | Mohit Kumar | University of Delhi |
| 10 | eSim | Vulchu Thejesh Varma | Rajiv Gandhi University of Knowledge Technologies |
| 11 | eSim | Ahasas Yadav | Indian Institute of Information Technology Una |
| 12 | eSim | Mohammad Rakib | Jamia Millia Islamia |
| 13 | eSim | Sridharan S | Sri Eshwar College of Engineering |
| 14 | eSim | Yashvanth Kumar D | Loyola-Icam College of Engineering And Technology |
| 15 | eSim | Akshat Sharma | VIT Bhopal University |
| 16 | eSim | Sanchi Ramteke | Shri Guru Gobind Singhji Institute of Engineering And Technology,nanded |
| 17 | eSim | Satyam Bhausaheb Wayal | Government College of Engineering And Research Avasari Khurd |
| 18 | eSim | N S Farhana | APJ Abdul Kalam Technological University |
| 19 | eSim | Abhijeet Rajmane | Shri Guru Gobind Singhji Institute Of Engineering And Technology,nanded |
| 20 | eSim | Bavya Shree H | Vellore Institute of Technology - Chennai |
| 21 | eSim | Pandiyarajan S | Chennai Institute of Technology |
| 22 | eSim | Vanna Nilavan Mani | Meenakshi Sundararajan Engineering College |
| 23 | eSim | Yogeswaran I | Meenakshi Sundararajan Engineering College |
| 24 | eSim | Beer Mohammed Irfan Z | RMK Engineering College |
| 25 | eSim | Eashan Hasija | Indian Institute of Technology Bhilai |
| 26 | eSim | Varadharam R S | Shiv Nadar Institution of Eminence |
| 27 | eSim | Apurva Sinha | Rajiv gandhi institute of petroleum technology |
| 28 | eSim | Jahnvi | VIT Bhopal University |
| 29 | eSim | Parth Bhanti | VIT Bhopal University |
| 30 | eSim | Bhavya Bhardwaj | VIT Bhopal University |
| 31 | eSim | Aditya Kumar | HKBK College of Engineering |
| 32 | eSim | George S Thuruthippillil | College of Engineering Trivandrum |
| 33 | eSim | Aditya Pandey | VIT Bhopal University |
| 34 | eSim | Padmashree S | SRM Institute of Science And Technology, Ramapuram |
| 35 | eSim | Taher Batterywala | VIT Bhopal University |
| 36 | eSim | Saumya Dwivedi | VIT Bhopal University |
| 37 | eSim | Mausam Kar | VIT Bhopal University |
| 38 | eSim | Sparsh Khatwani | Vellore Institute of Technology, Bhopal |
| 39 | eSim | Shreyash Neeraj | Vellore Institute of Technology, Bhopal |
| 40 | eSim | Akanksha Shrivastava | Vellore Institute of Technology |
| 41 | eSim | Samay Rajput | VIT Bhopal University |
| 42 | eSim | Purnendu Tiwari | VIT Bhopal University |
| 43 | eSim | Gireesh Kumar Koneti | Dayanand Sagar College of Engineering |
| 44 | eSim | Yatharth Yadav | VIT Bhopal University |
| 45 | eSim | Riya Mehta | VIT Bhopal University |
| 46 | eSim | Aleena Wilson | College of engineering Trivandrum |
| 47 | eSim | Vipul Kumar Verma | VIT Bhopal University |
| 48 | eSim | Akshat Pandey | Vellore Institute of Technology |
| 49 | eSim | Ashwin R | SASTRA Deemed University |
| 50 | eSim | Priyanka Tiwari | Acharya Institute of Technology |
| 51 | eSim | Saurav Chourasia | VIT Bhopal University |
| 52 | eSim | Samriddhi Bharadwaj | SCTR'S Pune Institute of Computer Technology |
| 53 | eSim | Prisha Bhatia | VIT Bhopal University |
| 54 | eSim | Sakshi Mittal | VIT Bhopal University |
| 55 | eSim | Imran Farhat | VIT Bhopal University |
| 56 | eSim | Rishabh Jain | Jaypee University of Engineering and Technology |
| 57 | eSim | Sia Upadhyay | VIT Bhopal University |
| 58 | eSim | Farzan Khan | VIT Bhopal University |
| 59 | eSim | Adarsh Satyam | IIT Bhilai |
| 60 | eSim | Aditya Sarna | Jaypee Institute of Information Technology |
| 61 | eSim | Yash Savai | Bhartiya Vidya Bhavan's Sardar Patel Institute Of Technology, Mumbai |
| 62 | Osdag | Namruth G K | National Institute of Technology Karnataka, Surathkal |
| 63 | Osdag | Rajesh Dalai | Indian Institute of Technology Kharagpur |
| 64 | Osdag | Sourish Jana | Jadavpur University |
| 65 | Osdag | Mohd Talha | Zakir Husain College of Engineering & Technology |
| 66 | Osdag | Mansi Pillai | Institute od Engineering & Technology DAVV , Indore |
| 67 | Osdag | Yogeetha C | Atria Institute of Technology |
| 68 | Osdag | Mayukh Jain | VIT Bhopal University |
| 69 | Osdag | Rounak Hati | Vellore Institute of Technology Bhopal |
| 70 | Osdag | Krishna Tripathi | VIT Bhopal |
| 71 | Osdag | Avishkar Patil | Tatyasaheb Kore Institute of Engineering and Technology, Warananagar |
| 72 | Osdag | Patel Varnikumar Rajendrakumar | VIT Bhopal University |
| 73 | Osdag | Prakrati Rathore | Vellore Institute of Technology |
| 74 | Osdag | Sanskriti Rastogi | SRM Institute of Science and Technology |
| 75 | Osdag | Garvit Singh Rathore | SRM Institute of Science and Technology |
| 76 | Osdag | Sreejesh S | Sri Eshwar College Of Engineering |
| 77 | Osdag | Jatin Nainwani | VIT Bhopal University |
| 78 | Osdag | Vaibhav Tiwari | VIT Bhopal University |
| 79 | Osdag | Mohammad Suhail | Zakir Husain College of Engineering & Technology |
| 80 | Osdag | Mehendi Hasan | Kirori Mal College |
| 81 | Osdag | Nishi Kant Mandal | B.I.T. Sindri |
| 82 | Osdag | Adruti Anjum Nanda | Odisha University of Technology and Research |
| 83 | Osdag | Ajanya Sahoo | Odisha University of Technology and Research |
| 84 | Osdag | Sagar Kumar | Indian Institute of Technology (Indian School of Mines) Dhanbad |
| 85 | Osdag | Abhijith Sogal | National Institute of Technology Karnataka, Surathkal |
| 86 | Osdag | Soham Satish Karandikar | ITM Skills University |
| Sl. No. | FLOSS name | Name of the fellow | Institute name |
|---|---|---|---|
| 1 | FOCAL | Alisha Sinha | VIT Bhopal University |
| 2 | FOCAL | Aribah Armin | VIT Bhopal University |
| 3 | FOCAL | Aryansh Dutta | VIT Bhopal University |
| 4 | FOCAL | Ayush S Ranoji | VIT Bhopal University |
| 5 | FOCAL | Bhavya Singh | VIT Bhopal University |
| 6 | FOCAL | Jagadeesh Chappa | Vellor Institute Of Technology - Bhopal |
| 7 | FOCAL | Debayan Dey | VIT Bhopal University |
| 8 | FOCAL | Dravya Shah | VIT Bhopal University |
| 9 | FOCAL | Joshua S | Alagappa College Of Technology, Anna University |
| 10 | FOCAL | Pranjala Bisht | GB Pant University Of Agriculture And Technology |
| 11 | FOCAL | Purushottam Kumar | Central University Of Haryana |
| 12 | FOCAL | Ram Mohan S | Kalaignarkarunanidhi Institute Of Technology Coimbatore |
| 13 | FOCAL | Nishtha Sharma | VIT Bhopal University |
| 14 | FOCAL | Sanchita Das | MIT WPU |
| 15 | FOCAL | Sayuri Kapoor | Punjab Engineering College |
| 16 | FOCAL | Sharon K D | Government Engineering College, Thrissur |
| 17 | FOCAL | Aadya Ghosh | Panjab University |
| 18 | FOCAL | Amal P S | Jyothi Engineering College Cheruthuruthy |
| 19 | FOCAL | Anshika Kumari | Gaya College Of Engineering, Gaya |
| 20 | FOCAL | Anushka Kulkarni | Vidyalankar Institute Of Technology |
| 21 | FOCAL | Dhairya Patel | Adani University |
| 22 | FOCAL | Fitha Fathima | SNGCE, Kadayiruppu |
| 23 | FOCAL | Gargee Kakaty | Gauhati University |
| 24 | FOCAL | Harshitha Machavarapu | MVSR Engineering College |
| 25 | FOCAL | Helna Tahilyani | Government Women Engineering College, Ajmer. |
| 26 | FOCAL | Jaspreet Singh | Maya Academy Of Advanced Cinematics |
| 27 | FOCAL | Kevin B Kothat | CUSAT |
| 28 | FOCAL | Khushi Kashyap | DTU |
| 29 | FOCAL | Md. Mohafiz Ansari | Jamia Millia Islamia, New Delhi |
| 30 | FOCAL | N. Kiruthika | Akshaya College Of Engineering And Technology |
| 31 | FOCAL | Nitin Mudgal | VIT Bhopal University |
| 32 | FOCAL | Palak Marothiya | Govt. Women Engineering College, Ajnmer |
| 33 | FOCAL | Praveen Manoj N | Bannari Amman Institute Of Technology |
| 34 | FOCAL | Punukollu Sri Haasini | Velagapudi Ramakrishna Siddharth Engineering College |
| 35 | FOCAL | Saakshi Sharma | Techno India University |
| 36 | FOCAL | Sakshi Vyas | RK University |
| 37 | FOCAL | Samiha Islam | Calcutta Institute Of Engineering And Management |
| 38 | FOCAL | Sethu Lekshmi R | Sree Narayana Gurukulam College Of Engineering |
| 39 | FOCAL | Sneha Thacker | Adani University |
| 40 | FOCAL | Suhani Sharma | Bharati Vidyapeeth (Deemed To Be University) College Of Engineering Pune |
| 41 | FOCAL | Suyash Nilesh Sable | B. N. Bandodkar College Of Science, THANE |
| 42 | FOCAL | Vaishali Bhatt | Chhattisgarh Swami Vivekanand Technical University |
| 43 | FOCAL | Vikas Malesh Manhinde | Gharda Institute Of Technology |
| 44 | FOCAL | Tanvi Dahikar | Mahindra University |
| 45 | FOCAL | Kanwaljeetsingh Rajput | SM Shetty College, Powai |
| 46 | FOCAL | Meghana Kothekar | PES Modern College Of Engineering, Shivaji Nagar, Pune |
| 47 | FOCAL | Shaheem V | College Of Engineering Trivandrum (CET) |
| 48 | FOCAL | Carol Mikhail Furtado | NITK Surathkal |
| 49 | FOCAL | Vaibhavi Mishra | Vellore Institute Of Technology, Bhopal |
| 50 | OpenFOAM | Manikandan Padmanaban | IIT Madras |
| 51 | OpenFOAM | Dyuti Banerjee | IIT-(ISM) Dhanbad |
| 52 | OpenFOAM | Kuralamuthan Veerapandiyan | IIT Madras |
| 53 | OpenFOAM | Maruthi Prasanna M | IIT Madras |
| 54 | OpenFOAM | Shree Ram Adhikari | Kathmandu University, Nepal |
| 55 | OpenFOAM | Toluwani Fuwagboye Tinubu | Federal University of Agriculture, Abeokuta (FUNAAB), Nigeria |
| 56 | OpenFOAM | Harshit Purohit | IIT Bombay |
| 57 | OpenFOAM | Sourin Das | BITS-Mesra |
| 58 | OpenFOAM | Pranil Bhalshankar | IIT Bombay |
| 59 | OpenFOAM | Mcwin Aadil Roy | VIT Vellore |
| 60 | OpenFOAM | Vanapali Nandan | IIT-(ISM) Dhanbad |
| 61 | OpenFOAM | Dipesh Paudel | DMAE, Pulchowk Campus, IOE |
| 62 | OpenFOAM | Udit S Rao | VIT Chennai |
